Brocklesby Park Cricket Club

West Wold Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 J.Atkin 16 (16) 100% 54@27 - 7(6/1/0) 1993
2 N.Twinn 16 (16) 100% 3@1 15@16.33 1(1/0/0) 1993
3 D.Bryant 15 (16) 94% 109@7.27 - 1(1/0/0) 1993
4 RJ.Bedwell 15 (15) 100% 77@25.67 12@16.92 3(2/0/1) 2003
5 J.Brumby 15 (16) 94% 338@26 - 2(2/0/0) 1993
6 Russ .Smith 15 (16) 94% 100@20 17@12.65 2(2/0/0) 1993
7 R.Norman 14 (14) 100% 25@3.57 - 2(2/0/0) 1988
8 JD.Burbidge 14 (14) 100% 9@1.13 17@9.94 7(7/0/0) 1986
9 S.Hiley 14 (14) 100% 84@14 13@11 2(2/0/0) 1995
10 NJ.Beacock 14 (14) 100% 31@6.2 11@28.09 3(3/0/0) 1994
11 CJ.Smith 14 (14) 100% 134@13.4 - 1(1/0/0) 1994
12 EJ.Beacock 14 (15) 93% 37@18.5 19@11.58 4(4/0/0) 1999
13 NM.Smith 14 (15) 93% 133@11.08 - 4(3/1/0) 1999
14 D.Thompson 14 (15) 93% 70@7 - 2(2/0/0) 1998
15 SC.Turner 14 (16) 88% 206@18.73 2@5.5 2(2/0/0) 1993
16 NJ.Beacock 14 (14) 100% 12@3 20@13.05 1(1/0/0) 1995
17 S.Lewis 14 (15) 93% 146@14.6 - 5(2/1/2) 2003
18 S.Lewis 14 (15) 93% 43@14.33 - 4(2/2/0) 2006
19 D.Thompson 13 (13) 100% 107@10.7 - 1(1/0/0) 1997
20 J.Atkin 13 (14) 93% 13@6.5 2@32 8(7/1/0) 1995
21 AJ.Joyce 13 (14) 93% 171@13.15 0@0 1(1/0/0) 1986
22 JD.Burbidge 13 (14) 93% 0@- 9@19.78 0(0/0/0) 1994
23 NJ.Beacock 13 (13) 100% 40@13.33 10@21.4 4(4/0/0) 2007
24 JM.Fowler 13 (15) 87% 20@20 17@12.29 3(2/0/1) 2003
25 S.Trevor 13 (14) 93% 314@28.55 6@6.83 3(2/1/0) 1984
26 JD.Burbidge 13 (13) 100% 8@4 15@7.4 3(3/0/0) 1989
27 N.Twinn 13 (13) 100% 33@11 7@28.86 1(1/0/0) 1992
28 D.Bryant 13 (13) 100% 79@6.08 - 0(0/0/0) 1991
29 Matt.Robinson 13 (14) 93% 273@30.33 1@10 5(5/0/0) 1988
30 JD.Burbidge 13 (13) 100% 11@11 20@7.1 7(7/0/0) 1992
31 A.Turner 13 (14) 93% 14@7 10@16.1 3(3/0/0) 1988
32 RJ.Bedwell 13 (13) 100% 30@15 11@17 3(1/0/2) 2009
33 NM.Smith 13 (13) 100% 76@8.44 - 0(0/0/0) 1992
34 IJ.Ferraby 13 (13) 100% 85@7.08 1@7 2(2/0/0) 1992
35 CJ.Smith 13 (14) 93% 281@25.55 - 3(2/1/0) 1995
36 N.Allison 13 (13) 100% 92@7.67 - 1(1/0/0) 1989
37 D.Bryant 13 (13) 100% 65@5 - 3(3/0/0) 1992
38 JD.Burbidge 13 (16) 81% 21@21 8@22.25 4(4/0/0) 1993
39 NJ.Beacock 13 (15) 87% 47@9.4 14@11.07 4(4/0/0) 1998
40 PC.Harrison 13 (13) 100% 82@7.45 8@11.88 3(3/0/0) 1992
41 EJ.Beacock 13 (15) 87% 11@2.75 9@19.78 0(0/0/0) 1998
42 P.Dewfall 12 (15) 80% 3@1.5 14@14.86 2(2/0/0) 2003
43 S.Trevor 12 (12) 100% 109@13.63 2@6.5 4(4/0/0) 1981
44 S.Lewis 12 (13) 92% 33@11 - 5(3/2/0) 2007
45 A.Tester 12 (15) 80% 228@25.33 4@6.75 2(2/0/0) 1998
46 IJ.Ferraby 12 (13) 92% 21@2.33 1@6 2(1/1/0) 1991
47 JD.Burbidge 12 (12) 100% 13@6.5 10@16 2(2/0/0) 1981
48 M.Bell 12 (13) 92% 259@32.38 3@8.67 4(2/0/2) 2001
49 J.Whall 12 (14) 86% 18@6 6@8.33 4(4/0/0) 1995
50 N.Page 12 (12) 100% 33@5.5 14@7.36 1(1/0/0) 1981

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.12 seconds to generate on Saturday, 18 May 2024 at 17:54:05
Oh, God, God, God! What on earth was I drinking last night? My head feels like there's a Frenchman living in it. - Blackadder

85